{ "cells": [ { "cell_type": "markdown", "metadata": {}, "source": [ "# Granules" ] }, { "cell_type": "code", "execution_count": 1, "metadata": { "execution": { "iopub.execute_input": "2022-09-15T05:05:30.956534Z", "iopub.status.busy": "2022-09-15T05:05:30.956216Z", "iopub.status.idle": "2022-09-15T05:05:32.636006Z", "shell.execute_reply": "2022-09-15T05:05:32.635440Z" } }, "outputs": [], "source": [ "import starepandas\n", "import geopandas\n", "import pystare\n", "import matplotlib.pyplot as plt\n", "import importlib\n", "import copy" ] }, { "cell_type": "code", "execution_count": 2, "metadata": { "execution": { "iopub.execute_input": "2022-09-15T05:05:32.641127Z", "iopub.status.busy": "2022-09-15T05:05:32.640837Z", "iopub.status.idle": "2022-09-15T05:05:32.687997Z", "shell.execute_reply": "2022-09-15T05:05:32.687460Z" } }, "outputs": [], "source": [ "fname = '../tests/data/granules/MOD05_L2.A2019336.0000.061.2019336211522.hdf'\n", "modis = starepandas.read_granule(fname, latlon=True, sidecar=True, xy=True)" ] }, { "cell_type": "code", "execution_count": 3, "metadata": { "execution": { "iopub.execute_input": "2022-09-15T05:05:32.690910Z", "iopub.status.busy": "2022-09-15T05:05:32.690622Z", "iopub.status.idle": "2022-09-15T05:05:32.696882Z", "shell.execute_reply": "2022-09-15T05:05:32.696361Z" } }, "outputs": [], "source": [ "modis = copy.copy(modis[(modis.y>250) & (modis.x<150)])" ] }, { "cell_type": "code", "execution_count": 4, "metadata": { "execution": { "iopub.execute_input": "2022-09-15T05:05:32.699420Z", "iopub.status.busy": "2022-09-15T05:05:32.698884Z", "iopub.status.idle": "2022-09-15T05:05:32.718775Z", "shell.execute_reply": "2022-09-15T05:05:32.718268Z" } }, "outputs": [ { "data": { "text/html": [ "
| \n", " | lat | \n", "lon | \n", "sids | \n", "x | \n", "y | \n", "Scan_Start_Time | \n", "Solar_Zenith | \n", "Solar_Azimuth | \n", "Sensor_Zenith | \n", "Sensor_Azimuth | \n", "Water_Vapor_Infrared | \n", "
|---|---|---|---|---|---|---|---|---|---|---|---|
| 67770 | \n", "64.289093 | \n", "-16.075922 | \n", "3662037656027565065 | \n", "0 | \n", "251 | \n", "8.493986e+08 | \n", "136.769997 | \n", "-17.160000 | \n", "65.359999 | \n", "-87.399998 | \n", "NaN | \n", "
| 67771 | \n", "64.298607 | \n", "-16.575207 | \n", "3662124605389551017 | \n", "1 | \n", "251 | \n", "8.493986e+08 | \n", "136.689997 | \n", "-17.820000 | \n", "64.739999 | \n", "-87.849998 | \n", "NaN | \n", "
| 67772 | \n", "64.305969 | \n", "-17.040155 | \n", "3662126430541234153 | \n", "2 | \n", "251 | \n", "8.493986e+08 | \n", "136.619997 | \n", "-18.440000 | \n", "64.129999 | \n", "-88.269998 | \n", "NaN | \n", "
| 67773 | \n", "64.311798 | \n", "-17.501287 | \n", "3662105186047635465 | \n", "3 | \n", "251 | \n", "8.493986e+08 | \n", "136.549997 | \n", "-19.060000 | \n", "63.529999 | \n", "-88.689998 | \n", "NaN | \n", "
| 67774 | \n", "64.315926 | \n", "-17.928263 | \n", "3732481344770526057 | \n", "4 | \n", "251 | \n", "8.493986e+08 | \n", "136.489997 | \n", "-19.620000 | \n", "62.929999 | \n", "-89.079998 | \n", "NaN | \n", "
| ... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
| 109495 | \n", "69.114990 | \n", "-47.227417 | \n", "3744993157413528587 | \n", "145 | \n", "405 | \n", "8.493987e+08 | \n", "126.089997 | \n", "-51.889999 | \n", "4.470000 | \n", "69.109998 | \n", "NaN | \n", "
| 109496 | \n", "69.095970 | \n", "-47.343407 | \n", "3744993282781123915 | \n", "146 | \n", "405 | \n", "8.493987e+08 | \n", "126.069997 | \n", "-52.029999 | \n", "4.920000 | \n", "68.649998 | \n", "NaN | \n", "
| 109497 | \n", "69.076836 | \n", "-47.459351 | \n", "3744993705556370667 | \n", "147 | \n", "405 | \n", "8.493987e+08 | \n", "126.049997 | \n", "-52.169999 | \n", "5.370000 | \n", "68.239998 | \n", "NaN | \n", "
| 109498 | \n", "69.057602 | \n", "-47.575237 | \n", "3744992437391885067 | \n", "148 | \n", "405 | \n", "8.493987e+08 | \n", "126.019997 | \n", "-52.309999 | \n", "5.820000 | \n", "67.879998 | \n", "NaN | \n", "
| 109499 | \n", "69.038269 | \n", "-47.691101 | \n", "3745022036721761931 | \n", "149 | \n", "405 | \n", "8.493987e+08 | \n", "125.999997 | \n", "-52.439999 | \n", "6.270000 | \n", "67.559998 | \n", "NaN | \n", "
23250 rows × 11 columns
\n", "